24 March 2026
Mikaela and the rest: slalom decider
The first run of the women's slalom in Norway ended much like the previous slalom race - Mikaela Shiffrin is leading by a wide margin. She finished 1.10 seconds ahead of her closest rival, Wendy Holdener. Paula Moltzan is third, 1.12 seconds behind, while Emma Aicher continues her fight for the "Big Crystal Globe". She is fourth, 1.38 seconds behind.
The winner of the women's slalom World Cup was decided some time ago: Mikaela Shiffrin has won her ninth Crystal Globe in the discipline. If Mikaela wins today and Emma Aicher has a poor result, Mika will also secure the "Big Crystal Globe" today.

Alpine Skiing World Cup (women). Lillehammer (Norway)
Slalom. Results after the first run.
| 1 | 6 | Mikaela Shiffrin | USA | 1:07.79 | +0.00 |
|---|---|---|---|---|---|
| 2 | 2 | Wendy Holdener | Switzerland | 1:08.89 | +1.10 |
| 3 | 5 | Paula Moltzan | USA | 1:08.91 | +1.12 |
| 4 | 4 | Emma Aicher | Germany | 1:09.17 | +1.38 |
| 5 | 12 | Anna Swenn-Larsson | Sweden | 1:09.20 | +1.41 |
| 6 | 15 | Sara Hector | Sweden | 1:09.37 | +1.58 |
| 7 | 1 | Katharina Truppe | Austria | 1:09.60 | +1.81 |
| 8 | 11 | Marion Chevrier | France | 1:09.78 | +1.99 |
| 9 | 7 | Camille Rast | Switzerland | 1:10.01 | +2.22 |
| 10 | 3 | Lara Colturi | Albania | 1:10.13 | +2.34 |
Photo: footage from the SRF Sport television channel 15:19 24.03.26